F70EXR
Fotografia e Video » Fotocamere digitali » Fotocamere compatte » Fujifilm|All » Fuji
The Super CCD EXR sensor marks another dimension of image quality in the revolutionary new FinePix F70EXR
Compact and yet powerful - the world's smallest body, super slim, 10 x optical zoom camera with a high resolution of 10.0 megapixels promises superb image quality.
Outfitted with unique shooting modes such as Multi Frame function, Film Simulation Mode, and Super Intelligent Flash to deliver professional class photo quality.
To capture your best shot in any condition, various shooting options are available.
Introducing various attractive features such as High Contrast Wide Viewing Angle LCD, Micro Thumbnail, and Slideshow to enrich your photo experience.
More >>>
Compact and yet powerful - the world's smallest body, super slim, 10 x optical zoom camera with a high resolution of 10.0 megapixels promises superb image quality.
Outfitted with unique shooting modes such as Multi Frame function, Film Simulation Mode, and Super Intelligent Flash to deliver professional class photo quality.
To capture your best shot in any condition, various shooting options are available.
Introducing various attractive features such as High Contrast Wide Viewing Angle LCD, Micro Thumbnail, and Slideshow to enrich your photo experience.
| Features | ||
| Audio | Registrazione di file audio | WAVE |
|---|---|---|
| Registrazione vocale | Yes | |
| Colori | Colore del prodotto | Grigio |
| Connettività | Quantità porte USB 2.0 | 1 |
| Dettagli tecnici | Modello | Digital camera |
| Display | Dim. diagonale schermo (pollici) | 2.7 " |
| Schermo | TFT LCD | |
| Esposiozione alla luce | Sensibilità ISO | 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
| Velocità otturatore | 1/4 - 1/2000 s | |
| Flash | Auto flash | Yes |
| Flash integrato | Yes | |
| Flash range (tele) | 0.9 - 2.4 m | |
| Flash range (wide) | 0.3 - 4.2 m | |
| Focalizzare | Auto focus | Yes |
| Range focus Macro (tele) | 0.9 - 2.5 m | |
| Range focus Macro (wide) | 0.05 - 2.5 m | |
| Gestione energetica | Tecnologia batteria | Lithium-Ion |
| Tipo batteria | NP-50 | |
| Macchina fotografica | Formato file videocamera | JPEG, AVI, WAWE |
| Memoria | microSD support | No |
| Supporto CompactFlash (CF) | No | |
| Supporto Memory Stick (MS) | No | |
| Supporto Memory Stick Pro (MS Pro) | No | |
| Supporto Micro Drive (MD) | No | |
| Supporto MultiMediaCard (MMC) | No | |
| Supporto Secure Digital (SD) | Yes | |
| Supporto SmartMedia Card | No | |
| Supporto xD-Picture Card (xD) | No | |
| Capacità memoria incorporata | 47 MB | |
| Eye-Fi Card support | No | |
| SDHC support | Yes | |
| Modalità di scena | Panorama | Yes |
| Party/interni | Yes | |
| Ritratto | Yes | |
| Spiaggia/Neve | Yes | |
| Sport | Yes | |
| Fuochi d'artificio | Yes | |
| Notte | Yes | |
| Tramonto | Yes | |
| Peso e dimensioni | Altezza | 58.9 mm |
| Larghezza | 99.3 mm | |
| Peso | 180 g | |
| Profondità | 22.7 mm | |
| Qualità fotografica | Megapixel | 10.0 MP |
| Qualità immagine |
3,616 x 2,712 3,616 x 2,400 3,616 x 2,048 2,592 x 1,944 2,592 x 1,728 2,592 x 1,440 2,048 x 1,536< |
|
| Risoluzione massima | 3616 x 2712 Pixels | |
| Sensore d'immagine | Dimensioni sensore ottico | 1/2 " |
| Tipo sensore | CCD | |
| Sistema di lente | Digital SLR | No |
| Lente equivalente da 35 mm | 27 - 270 mm | |
| Lunghezza focale | 5.0 - 50.0 mm | |
| Zoom digitale | 4 x | |
| Zoom ottico | 10 x | |
| Video | Formati di compressione video | AVI |
| Motion JPEG frame rate | 30 fps | |
| Potenzialità vdeo | Yes | |
| Risoluzione acquisizione video | 640 x 480 Pixels | |
| Codes | SKU | #000908 |
| UPC | P10NC01700A | |
| Manufacturer Product Code | P10NC01700A | |
We recommend:
| Olympus XD 2GB M+ |









